Statement of changes in consolidated equity
€ thousand | Share capital | Legal reserve | Other reserves | Profit for the period | Total | Non-controlling interests | Total shareholders’ equity |
Balances as at 01 January 2017 | 1,098,899 | 95,188 | 218,040 | 259,009 | 1,671,136 | 86,807 | 1,757,943 |
Income statement profit | 180,682 | 180,682 | 11,521 | 192,203 | |||
Other comprehensive income (losses) | (9) | (9) | 402 | 393 | |||
Total comprehensive income (loss) | - | - | - | 180,673 | 180,673 | 11,923 | 192,596 |
Allocation of result for 2016 | 5,431 | 253,579 | (259,009) | - | - | - | |
Distribution of dividends | (131,780) | - | (131,780) | (4,330) | (136,110) | ||
Change in basis of consolidation | (2,496) | - | (2,496) | (714) | (3,210) | ||
Other Changes | 93 | - | 93 | (106) | (14) | ||
Balances as at 31 December 2017 | 1,098,899 | 100,619 | 337,435 | 180,673 | 1,717,626 | 93,580 | 1,811,206 |
Amounts in € thousand
€ thousand | Share capital | Legal reserve | Other reserves | Profit for the period | Total | Non-controlling interests | Total shareholders’ equity |
Balances as at 31 December 2017 | 1,098,899 | 100,619 | 337,435 | 180,673 | 1,717,626 | 93,580 | 1,811,206 |
FTA reserve | 0 | 0 | (158,569) | 0 | (158,569) | (3,847) | (162,416) |
Balances as at 1 January 2018 | 1,098,899 | 100,619 | 178,867 | 180,673 | 1,559,057 | 89,733 | 1,648,790 |
Income statement profit | 0 | 0 | 0 | 270,999 | 270,999 | 13,700 | 284,699 |
Other comprehensive income (losses) | 0 | 0 | 0 | 11,896 | 11,896 | 528 | 12,424 |
Total comprehensive income (loss) | 0 | 0 | 0 | 282,895 | 282,895 | 14,228 | 297,123 |
Allocation of result for 2017 | 0 | 11,329 | 169,344 | (180,673) | 0 | 0 | 0 |
Distribution of dividends | 0 | 0 | (133,905) | 0 | (133,905) | (6,519) | (140,424) |
Change in basis of consolidation | 0 | 0 | 0 | 0 | 0 | 84,374 | 84,374 |
Other Changes | 0 | 0 | 21,591 | 0 | 21,591 | (7,962) | 13,629 |
Balances as at 31 December 2018 | 1,098,899 | 111,948 | 235,897 | 282,895 | 1,729,638 | 173,853 | 1,903,491 |
Amounts in € thousand