Consolidated Statement of Comprehensive Income
€ thousand | 2018 | 2017 | Change | % Change |
Net income for the period | 284,699 | 192,203 | 92,496 | 48.1% |
Profit/Loss from conversion of financial statements expressed in foreign currency | 279 | (5,311) | 5,590 | (105.3%) |
Reserve for exchange differences | (11,103) | 14,800 | (25,903) | (175.0%) |
Tax reserve for exchange differences | 2,665 | (3,552) | 6,217 | (175.0%) |
Gains/losses from exchange rate difference | (8,438) | 11,248 | (19,686) | (175.0%) |
Effective portion of profits/(losses) on hedging instruments ("cash flow hedges") | 22,657 | (8,245) | 30,902 | (374.8%) |
Tax effect of other gains/(losses) on hedging instruments (“cash flow hedges") | (5,686) | 1,982 | (7,668) | (386.9%) |
Profit/Loss From the Effective Portion on Hedging Instruments net of tax effect | 16,970 | (6,263) | 23,233 | (371.0%) |
Actuarial gains/(losses) on employee benefits recognised in equity | 5,101 | 298 | 4,803 | 1,612.9% |
Tax effect on the other actuarial profit/(loss) on staff benefit plans | (1,487) | 421 | (1,908) | (453.3%) |
Actuarial Profit/(Loss) on defined benefit pension plans net of tax effect | 3,613 | 719 | 2,894 | 402.7% |
Total components of other comprehensive income, net of tax effect | 12,424 | 393 | 12,031 | 3,062.1% |
Total comprehensive income/loss | 297,123 | 192,596 | 104,527 | 54.3% |
Total comprehensive income (loss) attributable to: | ||||
Group | 282,895 | 180,673 | 102,222 | 56.6% |
Minority interests | 14,228 | 11,923 | 2,305 | 19.3% |
Amounts in € thousand