Consolidated Statement of Financial Position
Ref. Note | ASSETS | 31/12/2018 | Of which related party transactions | 31/12/17 | Of which related party transactions | Change |
13 | Tangible Fixed Assets | 2,365,019 | 2,252,910 | 112,109 | ||
14 | Real Estate Investments | 2,489 | 2,547 | (58) | ||
15 | Goodwill | 149,886 | 149,978 | (92) | ||
16.a | Concessions | 2,126,120 | 1,770,865 | 355,256 | ||
16.b | Other intangible fixed assets | 147,229 | 144,121 | 3,108 | ||
17 | Equity investments in unconsolidated subsidiaries and associates | 279,085 | 280,853 | (1,768) | ||
18 | Other equity investments | 2,614 | 2,614 | 0 | ||
19 | Deferred tax assets | 227,362 | 178,312 | 49,050 | ||
20 | Financial assets | 55,831 | 30,847 | 66,099 | 35,637 | (10,267) |
21 | Other assets | 379,878 | 206,430 | 173,449 | ||
NON-CURRENT ASSETS | 5,735,514 | 30,847 | 5,054,728 | 35,637 | 680,786 | |
22.a | Inventories | 48,789 | 40,201 | 8,588 | ||
22.b | Trade receivables | 927,834 | 83,982 | 985,465 | 153,901 | (57,631) |
22.c | Other current assets | 252,888 | 185,346 | 67,542 | ||
22.d | Current tax assets | 9,756 | 24,739 | (14,984) | ||
22.e | Current Financial Assets | 113,960 | 86,644 | 237,671 | 121,137 | (123,712) |
22.f | Cash and cash equivalents | 1,068,138 | 680,641 | 387,497 | ||
22 | CURRENT ASSETS | 2,421,364 | 170,593 | 2,154,063 | 275,039 | 267,301 |
23 | Non-current assets held for sale | 183 | 183 | 0 | ||
TOTAL ASSETS | 8,157,061 | 201,473 | 7,208,974 | 310,676 | 948,087 |
Amounts in € thousand
Ref. Note | LIABILITIES | 31/12/2018 | Of which related party transactions | 31/12/17 | Of which related party transactions | Change |
Shareholders' Equity | ||||||
Share capital | 1,098,899 | 1,098,899 | 0 | |||
Legal reserve | 111,948 | 100,619 | 11,329 | |||
Other reserves | (285,728) | (308,073) | 22,345 | |||
Retained earnings/(losses) | 533,522 | 645,500 | (111,979) | |||
Profit (loss) for the year | 270,999 | 180,682 | 90,317 | |||
Total Group shareholders’ equity | 1,729,638 | 1,717,626 | 12,012 | |||
Non-controlling interests | 173,853 | 93,580 | 80,273 | |||
24 | Total shareholders’ equity | 1,903,491 | 1,811,206 | 92,285 | ||
25 | Employee severance indemnity and other defined-benefit plans | 103,930 | 108,430 | (4,500) | ||
26 | Provision for risks and charges | 136,651 | 204,772 | (68,121) | ||
27 | Borrowings and financial liabilities | 3,374,134 | 2,745,035 | 629,099 | ||
28 | Other liabilities | 348,148 | 184,270 | 163,879 | ||
NON-CURRENT LIABILITIES | 3,962,864 | 3,242,507 | 720,357 | |||
Payables to suppliers | 1,524,876 | 124,499 | 1,237,808 | 136,054 | 287,068 | |
Other current liabilities | 329,369 | 281,564 | 47,805 | |||
Financial debt | 408,675 | 627 | 633,155 | 3,042 | (224,480) | |
Tax Payables | 27,750 | 2,697 | 25,052 | |||
29 | CURRENT LIABILITIES | 2,290,670 | 125,126 | 2,155,225 | 139,096 | 135,445 |
23 | Liabilities directly associated with assets held for sale | 37 | 37 | 0 | ||
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 8,157,061 | 125,126 | 7,208,974 | 139,096 | 948,087 |
Amounts in € thousand